Products by Product Brand
Copyright. © The Dow Chemical Company (1995-2017). All Rights Reserved. © Trademark of The Dow Chemical Company("Dow") or an affiliated company of Dow.
Product Name | Family | Application Method | Supplied Solids | Viscosity | Coating Weight | Coreactant | Mix Ratio | Details |
---|---|---|---|---|---|---|---|---|
MOR-FREE™ 1390 | Solventless Adhesives | Smooth roll transfer | 100 | 3700 cps at RT | 1.0-1.4 ppr | C33 | 100:100 | |
MOR-FREE™ 403A | Solventless Adhesives | Smooth roll transfer | 100 % | 1,700 cPs at 77 °F | 0.8-1.2 lbs/ream | C-411, C-117, C-132-2 | 100:60 with C-411, 100:100 with C-117, 100:100 with C-132-2 | |
MOR-FREE™ 421 | Solventless Adhesives | Smooth roll transfer | 100 % | 2,500-3,500 cPs | 0.8-1.2 lbs/ream | C-145, C-132-2, C-411 | 100:33 with C-145, 100:63 with C-132-2, 100:40 with C-411 | |
MOR-FREE™ L 75-197 | Solventless Adhesives | Smooth roll transfer | 100 | 3200 cps at RT | .8-1.2 ppr | CR5 | 100:60 | |
MOR-FREE™ L75-164 | Solventless Adhesives | Smooth roll transfer | 100 % | 2,500-3,500 cPs | 0.8-1.3 lbs/ream | C132-2, C-411 | 100:63 with C-132-2, 100:40 with C-411 |
Powered by
ChemPoint has chemists and engineers with experience and market expertise to help you find the right solution. We are ready to work with you to understand your product needs and to help with your adhesive requirements.