Products by Application
Copyright. © The Dow Chemical Company (1995-2017). All Rights Reserved. © Trademark of The Dow Chemical Company("Dow") or an affiliated company of Dow.
Product Name | Family | Application Method | Supplied Solids | Viscosity | Coating Weight | Coreactant | Mix Ratio | Details |
---|---|---|---|---|---|---|---|---|
ADCOTE™ 102A | Solvent-Based Adhesives | Gravure | 36 % | 600 cPs @ 25 °C | 1.2-2.0 lbs/ream | Coreactant 9L10, Coreactant F, Coreactant CT, Coreactant 9L7 | 100:5.2 for Coreactant 9L10, 100:6.5 for Coreactant F, 100:5.2 for Coreactant CT, 100:5.2 for Coreactant 9L7 | |
ADCOTE™ 102E | Solvent-Based Adhesives | Gravure | 36 % | 1,500 cPs @ 25 °C | 1.2-2.5 lbs/ream | Coreactant F; Coreactant CT; Coreactant 9L-10 | 100:6.5 for Coreactant F, 100:5.2 with Coreactant CT | |
ADCOTE™ 122-HV | Solvent-Based Adhesives | Gravure, Reverse roll, Smooth roll transfer | 42 % | 1,250-1,700 cPs, No. 4 Spindle @ 20 RPM @ 25 °C | 3.2-4.8 gr/sq. meter | Coreactant F, Coreactant 9H1H | 100:7.0 for Coreactant F, 100:5.6 for Coreactant 9H1H | |
ADCOTE™ 123 | Solvent-Based Adhesives | Gravure, Reverse roll, Smooth roll transfer | 42% | 1100-1700 cPs, #4 Spindle @ 20 RPM @ 25 °C | 3.2-4.8 lbs/ream | Coreactant F or Coreactant 9L10 | 100:7 with Coreactant F, 100:5.6 with Coreactant 9L10 | |
MOR-FREE™ 1390 | Solventless Adhesives | Smooth roll transfer | 100 | 3700 cps at RT | 1.0-1.4 ppr | C33 | 100:100 |
Powered by
ChemPoint has chemists and engineers with experience and market expertise to help you find the right solution. We are ready to work with you to understand your product needs and to help with your adhesive requirements.